Synonyms: | UPCI-SCC-090 |
Background: | The surgically excised tumor was minced and distributed into flasks. When growth of fibroblasts obstructed the growth of the squamous cells, the fibroblasts were removed by trypsinization. The remaining squamous cells were grown and passaged. |
Species: | Homo sapiens, human |
Tissue: | Derived from metastatic site: tongue |
Disease: | squamous cell carcinoma; grade 3; pathological stage: T2N0 |
Gender: | Caucasian,male,46years |
Morphology: | epithelial-like |
Growth Mode: | adherent |
DNA Profile: | Amelogenin: X,Y CSF1PO: 11,12 D5S818: 11, 12 D7S820: 9, 10 D13S317: 11 D16S539: 12,13 TH01: 7 TPOX: 8 vWA: 17 Cell Line Authentication Service |
Culture Medium: | MEM + 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) + 10% FBS We strongly suggest to purchase the complete medium from |
Cryopreservation medium: | 90%FBS+10%DMSO |
Antigen Expression: | CK 19+; Keratin IHC AE1+; Keratin IHC AE3+; CAM 5.2+ |
Oncogene: | amplification of chromosomal band 11q13, not expressed mutations of TP53 codon, not expressed |
Comments: | UPCI:SCC090 is from a squamous cell carcinoma of the base of the tongue. These cells are positive for Human Papilloma Virus (HPV). They have no TP53 mutations as assayed by sequencing the 5-8 exons of TP53. UPCI:SCC090 showed no amplification of chromosomal band 11q13 using FISH. The patient had a recurrence about 1 year later sited at the hypopharynx. It is ATCC® No. CRL-3240 UPCI:SCC152™. These 2 HNSCC (head and neck squamous cell carcinoma) cell lines are a resource for studying the initiation, cancerization, prognosis, intervention and treatment of oral cancers. |
我要詢價
*聯系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯系方式不會被公開)
*內容: