產(chǎn)品編號 | bs-2178R |
英文名稱 | Rabbit Anti-SM22 Alpha antibody |
中文名稱 | 細(xì)胞骨架相關(guān)蛋白抗體 |
別 名 | 22 kDa actin binding protein; 22 kDa actin-binding protein; Transgelin; DKFZp686P11128; Human 22kDa smooth muscle protein; Protein WS3-10; SM22 alpha; SM22; SM22-alpha; SMCC; Smooth muscle protein 22-alpha; TAGL_HUMAN; TAGLN; TAGLN1; transgelin; Transgelin variant 2; WS3 10; Protein WS3-10; WS3-10. |
Specific References (4) | bs-2178R has been referenced in 4 publications. [IF=4.996] Xi, Yue. et al. Low expression of IGFBP4 and TAGLN accelerate the poor overall survival of osteosarcoma. SCI REP-UK. 2022 Jun;12(1):1-20 IF ; Human, Mouse. [IF=4.315] Yuping Shi. et al. CKAP4 contributes to the progression of vascular calcification (VC) in chronic kidney disease (CKD) by modulating YAP phosphorylation and MMP2 expression. Cell Signal. 2022 Jan;:110270 WB ; Human. [IF=4.222] Yi Song. et al. LncRNA SENCR overexpression attenuated the proliferation, migration and phenotypic switching of vascular smooth muscle cells in aortic dissection via the miR-206/myocardin axis. Nutr Metab Cardiovas. 2022 Mar;: IHC ; Human. [IF=2.37] Zhang, Mingming. et al. Both high glucose and phosphate overload promote senescence-associated calcification of vascular muscle cells. INT UROL NEPHROL. Int Urol Nephrol. 2022 Apr;:1-13 IF ; Mouse. | |
研究領(lǐng)域 | 心血管 細(xì)胞生物 信號轉(zhuǎn)導(dǎo) 細(xì)胞骨架 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human,Mouse,Rat (predicted: Chicken,Dog,Pig,Cow,Horse,Rabbit) |
產(chǎn)品應(yīng)用 | IHC-P=1:100-500, IHC-F=1:100-500, IF=1:100-500, Flow-Cyt=1ug/test, ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 22kDa |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SM22 Alpha: 101-201/201 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 | The protein encoded by this gene is a transformation and shape-change sensitive actin cross-linking/gelling protein found in fibroblasts and smooth muscle. Its expression is down-regulated in many cell lines, and this down-regulation may be an early and sensitive marker for the onset of transformation. A functional role of this protein is unclear. Two transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] Function: Actin cross-linking/gelling protein. Involved in calcium interactions and contractile properties of the cell that may contribute to replicative senescence. Subcellular Location: Cytoplasm (Probable). Similarity: Belongs to the calponin family. Contains 1 calponin-like repeat. Contains 1 CH (calponin-homology) domain. SWISS: Q01995 Gene ID: 6876 Database links: Entrez Gene: 6876 Human Entrez Gene: 8407 Human Entrez Gene: 21345 Mouse Omim: 600818 Human SwissProt: Q01995 Human SwissProt: P37804 Mouse Unigene: 410977 Human Unigene: 666842 Human Unigene: 283283 Mouse Unigene: 34397 Rat SM22α蛋白是一種細(xì)胞骨架相關(guān)蛋白. |
產(chǎn)品圖片 | Paraformaldehyde-fixed, paraffin embedded (mouse heart); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat heart); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat bladder); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Human uterus); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat heart); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Human uterus); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat bladder); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (Rat brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Tissue/cell: U251 cell; 4% Paraformaldehyde-fixed; Triton X-100 at room temperature for 20 min; Blocking buffer (normal goat serum, C-0005) at 37°C for 20 min; Antibody incubation with (SM22 Alpha) Polyclonal Antibody, Unconjugated (bs-2178R) 1:200, 90 minutes at 37°C; followed by a conjugated secondary antibody (bs-0295G-FITC) at 37°C for 90 minutes, DAPI (5ug/ml, blue, C-0033) was used to stain the cell nuclei. Blank control: Raji. Primary Antibody (green line): Rabbit Anti-SM22 Alpha antibody (bs-2178R) Dilution: 1μg /10^6 cells; Isotype Control Antibody (orange line): Rabbit IgG . Secondary Antibody : Goat anti-rabbit IgG-PE Dilution: 1μg /test. Protocol The cells were fixed with 4% PFA (10min at room temperature)and then permeabilized with PBST for 20 min at room temperature. The cells were then incubated in 5%BSA to block non-specific protein-protein interactions for 30 min at at room temperature .Cells stained with Primary Antibody for 30 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. |
我要詢價
*聯(lián)系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯(lián)系方式不會被公開)
*內(nèi)容: