產品編號 | V1802 |
英文名稱 | NSE |
中文名稱 | 神經元特異性烯醇化酶單克隆抗體 |
別 名 | Gamma-enolase; Gamma enolase; Neural enolase; Neuron specific enolase; neurone-specific enolase; 2 phospho D glycerate hydrolyase; Eno 2; Eno2; ENO2; ENOG; Enolase 2; Enolase 2 gamma neuronal; Enolase2; Neuron specific enolase; Neuron specific gamma enolase; NSE; ENOG_HUMAN; Gamma-enolase; 2-phospho-D-glycerate hydro-lyase; enolase 2, gamma, neuronal. γ 烯醇化酶 |
理論分子量 | 48kDa |
細胞定位 | 細胞漿 細胞膜 |
性 狀 | Liquid |
濃 度 | ≥1mg/ml |
緩 沖 液 | 0.01M PBS(pH7.4) with 0.13% Proclin300. |
保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
產品介紹 | Gamma-enolase, also known as enolase 2 (ENO2) or neuron specific enolase (NSE), is an enzyme that in humans is encoded by the ENO2 gene. Gamma-enolase is a phosphopyruvate hydratase. Gamma-enolase is one of the three enolase isoenzymes found in mammals. This isoenzyme, a homodimer, is found in mature neurons and cells of neuronal origin. A switch from alpha enolase to gamma enolase occurs in neural tissue during development in rats and primates. Function: Has neurotrophic and neuroprotective properties on a broad spectrum of central nervous system (CNS) neurons. Binds, in a calcium-dependent manner, to cultured neocortical neurons and promotes cell survival. Subunit: Mammalian enolase is composed of 3 isozyme subunits, alpha, beta and gamma, which can form homodimers or heterodimers which are cell-type and development-specific. Subcellular Location: Cytoplasm. Cell membrane. Can translocate to the plasma membrane in either the homodimeric (alpha/alpha) or heterodimeric (alpha/gamma) form. Tissue Specificity: The alpha/alpha homodimer is expressed in embryo and in most adult tissues. The alpha/beta heterodimer and the beta/beta homodimer are found in striated muscle, and the alpha/gamma heterodimer and the gamma/gamma homodimer in neurons. Similarity: Belongs to the enolase family. SWISS: P09104 Gene ID: 2026 Database links: Entrez Gene: 2026 Human Entrez Gene: 13807 Mouse Omim: 131360 Human SwissProt: P09104 Human SwissProt: P17183 Mouse Unigene: 511915 Human |
我要詢價
*聯系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯系方式不會被公開)
*內容: